Accountability Report
OUTER BANKS BLISS WATCH
Unit ID L34
• Agent VILLA
• 5132 W MASHIE CT • Operational loss rate
1.8%
Relationship since Apr 2, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 7:53am
Lifetime Sent
110
distinct items scanned OUT
Returned
92
IN scan after last OUT
Outstanding
18
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
16.4%
(outstanding + lost) / sent
Cost Exposure
$42.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 56 | 44 | 12 | 0 | 12 | 21.4% | $3.50 | $42.00 |
| UNKNOWN PRODUCT | 48 | 42 | 6 | 0 | 6 | 12.5% | — | $0.00 |
| Premium Bath Towel | 6 | 6 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 110 | 92 | 18 | 0 | 18 | 16.4% | $42.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 7 sessions with unrecovered items (18 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 (4 months ago) | 2 | 1 | 2 | 0 | 134d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 12, 2026 (4 weeks ago) | 2 | 1 | 2 | 0 | 28d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 1 | 1 | 1 | 0 | 21d | — | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 5 | 2 | 5 | 0 | 14d | $14.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 4 | 2 | 4 | 0 | 7d | $10.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 3 | 2 | 3 | 0 | 0d | $7.00 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.