Accountability Report
SOLITUDE SOUTH WATCH
Unit ID 2440
• Agent RESORT
• 108 BLUE HERON LN • Operational loss rate
0.0%
Relationship since Jun 1, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
145
distinct items scanned OUT
Returned
110
IN scan after last OUT
Outstanding
35
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
24.1%
(outstanding + lost) / sent
Cost Exposure
$45.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 56 | 43 | 13 | 0 | 13 | 23.2% | $3.50 | $45.50 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 77 | 57 | 20 | 0 | 20 | 26% | — | $0.00 |
| Premium Bath Towel | 11 | 9 | 2 | 0 | 2 | 18.2% | — | $0.00 |
| Totals | 145 | 110 | 35 | 0 | 35 | 24.1% | $45.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 9 sessions with unrecovered items (35 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 93d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 3, 2026 (2 months ago) | 2 | 1 | 2 | 0 | 69d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 10, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 62d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 17, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 55d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 31, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 41d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7, 2026 (1 month ago) | 2 | 1 | 2 | 0 | 34d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 14, 2026 (3 weeks ago) | 3 | 2 | 3 | 0 | 27d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 21, 2026 (2 weeks ago) | 12 | 3 | 12 | 0 | 20d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28, 2026 (1 week ago) | 11 | 2 | 11 | 0 | 13d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.