Accountability Report
MILKY WAY WATCH
Unit ID SW13
• Agent VILLA
• 101 SEA WATCH CT • Operational loss rate
0.0%
Relationship since Mar 30, 2026
(5 months)
• Packout location 10 • Generated Sep 10, 2026 9:23am
Lifetime Sent
189
distinct items scanned OUT
Returned
162
IN scan after last OUT
Outstanding
27
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
14.3%
(outstanding + lost) / sent
Cost Exposure
$56.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 97 | 81 | 16 | 0 | 16 | 16.5% | $3.50 | $56.00 |
| UNKNOWN PRODUCT | 84 | 74 | 10 | 0 | 10 | 11.9% | — | $0.00 |
| Premium Bath Towel | 8 | 7 | 1 | 0 | 1 | 12.5% | — | $0.00 |
| Totals | 189 | 162 | 27 | 0 | 27 | 14.3% | $56.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 6 sessions with unrecovered items (27 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 70d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 5, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 35d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2026 (3 weeks ago) | 2 | 2 | 2 | 0 | 21d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2026 (2 weeks ago) | 8 | 2 | 8 | 0 | 14d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2026 (1 week ago) | 8 | 2 | 8 | 0 | 7d | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 9, 2026 (1 day ago) | 7 | 3 | 7 | 0 | 1d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.