Accountability Report
H.M.S. ELIZABETH WATCH
Unit ID 5997
• Agent RESORT
• 9701A E NANSEMOND ST • Operational loss rate
0.0%
Relationship since May 22, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 9:23am
Lifetime Sent
117
distinct items scanned OUT
Returned
111
IN scan after last OUT
Outstanding
6
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
5.1%
(outstanding + lost) / sent
Cost Exposure
$7.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 60 | 58 | 2 | 0 | 2 | 3.3% | $3.50 | $7.00 |
| UNKNOWN PRODUCT | 42 | 38 | 4 | 0 | 4 | 9.5% | — | $0.00 |
| Premium Bath Towel | 15 | 15 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 117 | 111 | 6 | 0 | 6 | 5.1% | $7.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 3 sessions with unrecovered items (6 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Jun 30, 2026 (2 months ago) | 4 | 1 | 4 | 0 | 71d | — | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Aug 4, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 36d | $3.50 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.