Accountability Report
GREEN HERON WATCH
Unit ID 5765
• Agent RESORT
• 8427 OLD OREGON INLET RD • Operational loss rate
1.0%
Relationship since Jun 2, 2026
(3 months)
• Packout location 10 • Generated Sep 10, 2026 10:11am
Lifetime Sent
201
distinct items scanned OUT
Returned
159
IN scan after last OUT
Outstanding
42
no return scan recorded
Marked Lost
0
status = lost
Unrecovered %
20.9%
(outstanding + lost) / sent
Cost Exposure
$42.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 91 | 79 | 12 | 0 | 12 | 13.2% | $3.50 | $42.00 |
| UNKNOWN PRODUCT | 88 | 62 | 26 | 0 | 26 | 29.5% | — | $0.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 21 | 17 | 4 | 0 | 4 | 19% | — | $0.00 |
| Totals | 201 | 159 | 42 | 0 | 42 | 20.9% | $42.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (42 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 (3 months ago) | 2 | 1 | 2 | 0 | 99d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 7, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 64d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 14, 2026 (1 month ago) | 3 | 3 | 3 | 0 | 57d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 22, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 49d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 3 | 2 | 3 | 0 | 29d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 3 | 2 | 3 | 0 | 22d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 15 | 3 | 15 | 0 | 15d | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 8, 2026 (2 days ago) | 14 | 3 | 14 | 0 | 1d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.