Accountability Report
A FANTA SEA WATCH
Unit ID 13316
• Agent SIEBERT
• 3316 SANDFIDDLER RD • Operational loss rate
2.0%
Relationship since Jun 3, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 9:24am
Lifetime Sent
606
distinct items scanned OUT
Returned
563
IN scan after last OUT
Outstanding
33
no return scan recorded
Marked Lost
10
status = lost
Unrecovered %
7.1%
(outstanding + lost) / sent
Cost Exposure
$14.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 93 | 89 | 2 | 2 | 4 | 4.3% | $3.50 | $14.00 |
| KING FLAT | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| UNKNOWN PRODUCT | 258 | 240 | 15 | 3 | 18 | 7% | — | $0.00 |
| Elite Bath Towel | 163 | 149 | 10 | 4 | 14 | 8.6% | — | $0.00 |
| LUXURY KING | 8 | 8 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Queen Flat | 18 | 18 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 14 | 13 | 1 | 0 | 1 | 7.1% | — | $0.00 |
| Elite King Flat | 5 | 5 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Twin Flat | 43 | 37 | 5 | 1 | 6 | 14% | — | $0.00 |
| Premium Queen Flat | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 606 | 563 | 33 | 10 | 43 | 7.1% | $14.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 10 sessions with unrecovered items (43 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 441d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 26, 2025 (1 year ago) | 3 | 3 | 0 | 3 | 379d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2, 2025 (1 year ago) | 3 | 1 | 0 | 3 | 372d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 22, 2025 (11 months ago) | 3 | 1 | 0 | 3 | 352d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 2, 2026 (3 months ago) | 2 | 1 | 2 | 0 | 99d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 23, 2026 (2 months ago) | 1 | 1 | 1 | 0 | 78d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 2 | 2 | 2 | 0 | 50d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 28, 2026 (1 month ago) | 1 | 1 | 1 | 0 | 43d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 7 | 3 | 7 | 0 | 22d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 7, 2026 (3 days ago) | 20 | 3 | 20 | 0 | 2d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.