Accountability Report
DOMINION WATCH
Unit ID 13656
• Agent SIEBERT
• 3656 SANDFIDDLER RD • Operational loss rate
0.8%
Relationship since Jun 4, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:17pm
Lifetime Sent
365
distinct items scanned OUT
Returned
326
IN scan after last OUT
Outstanding
37
no return scan recorded
Marked Lost
2
status = lost
Unrecovered %
10.7%
(outstanding + lost) / sent
Cost Exposure
$28.00
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 60 | 52 | 8 | 0 | 8 | 13.3% | $3.50 | $28.00 |
| UNKNOWN PRODUCT | 170 | 151 | 18 | 1 | 19 | 11.2% | — | $0.00 |
| Elite Bath Towel | 87 | 80 | 6 | 1 | 7 | 8% | — | $0.00 |
| LUXURY KING | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Queen Flat | 10 | 10 | 0 | 0 | 0 | 0% | — | $0.00 |
| Premium Bath Towel | 17 | 14 | 3 | 0 | 3 | 17.6% | — | $0.00 |
| Elite King Flat | 3 | 3 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Twin Flat | 14 | 12 | 2 | 0 | 2 | 14.3% | — | $0.00 |
| Premium King Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Double Flat | 1 | 1 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 365 | 326 | 37 | 2 | 39 | 10.7% | $28.00 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (39 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 393d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 30, 2025 (11 months ago) | 1 | 1 | 0 | 1 | 344d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 31, 2026 (5 months ago) | 1 | 1 | 1 | 0 | 162d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 21, 2026 (1 month ago) | 3 | 3 | 3 | 0 | 50d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 2026 (4 weeks ago) | 5 | 3 | 5 | 0 | 29d | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 25, 2026 (2 weeks ago) | 13 | 2 | 13 | 0 | 16d | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 2 | 2 | 2 | 0 | 9d | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 7, 2026 (3 days ago) | 13 | 3 | 13 | 0 | 2d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.