Accountability Report
SEA VIEW WATCH
Unit ID 23069
• Agent SIEBERT
• 3069 SANDFIDDLER RD • Operational loss rate
2.4%
Relationship since Jun 11, 2025
(1 year)
• Packout location 10 • Generated Sep 10, 2026 2:19pm
Lifetime Sent
287
distinct items scanned OUT
Returned
255
IN scan after last OUT
Outstanding
26
no return scan recorded
Marked Lost
6
status = lost
Unrecovered %
11.1%
(outstanding + lost) / sent
Cost Exposure
$10.50
replacement cost of unrecovered
Breakdown by Product
Lifetime totals for this unit, sorted by dollar exposure| Product | Sent | Returned | Outstanding | Lost | Unrecovered | Unrecovered % | Unit Cost | Exposure |
|---|---|---|---|---|---|---|---|---|
| BATH TOWELS | 37 | 34 | 3 | 0 | 3 | 8.1% | $3.50 | $10.50 |
| UNKNOWN PRODUCT | 143 | 127 | 14 | 2 | 16 | 11.2% | — | $0.00 |
| LUXURY KING | 4 | 4 | 0 | 0 | 0 | 0% | — | $0.00 |
| Elite Bath Towel | 66 | 59 | 5 | 2 | 7 | 10.6% | — | $0.00 |
| Premium Bath Towel | 4 | 2 | 1 | 1 | 2 | 50% | — | $0.00 |
| Elite Queen Flat | 18 | 16 | 2 | 0 | 2 | 11.1% | — | $0.00 |
| Elite Twin Flat | 13 | 11 | 1 | 1 | 2 | 15.4% | — | $0.00 |
| Elite King Flat | 2 | 2 | 0 | 0 | 0 | 0% | — | $0.00 |
| Totals | 287 | 255 | 26 | 6 | 32 | 11.1% | $10.50 |
Delivery Sessions — Itemized Proof Ledger
Each session = one delivery date. 8 sessions with unrecovered items (32 items total). Click a row to see the items.| Session Date | Items | Products | Outstanding | Lost | Oldest | Exposure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 2025 (1 year ago) | 2 | 2 | 0 | 2 | 384d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 27, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 378d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3, 2025 (1 year ago) | 1 | 1 | 0 | 1 | 372d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 16, 2025 (11 months ago) | 2 | 2 | 0 | 2 | 358d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 9, 2026 (3 months ago) | 1 | 1 | 1 | 0 | 93d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18, 2026 (3 weeks ago) | 10 | 3 | 10 | 0 | 23d | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 1, 2026 (1 week ago) | 1 | 1 | 1 | 0 | 9d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 7, 2026 (3 days ago) | 14 | 4 | 14 | 0 | 2d | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source: inventory_tracking scan ledger (immutable audit trail).
Returned requires a matching IN scan dated after the most recent OUT scan to this unit.
Cached for 5 minutes per unit.